Panjang | 4710 mm |
Lebar | 1810 mm |
Tinggi | 1690 mm |
Wheelbase | 2800 mm |
Ground Clearance | 170 mm |
Type | Electric |
Max Torque | 310 Nm |
Max Power | 120 kW |
Transmission | Automatic |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link |
Wheel Size | 225/55 R17 |
Passenger Capacity | 7 Seater |
Battery Capacity | 55,4 kWh |
Range | 420 Km |
Font Brake | Ventilated Disc |
Rear Brake | Disc |
Safety | New Energy, V2L function, Medium speed charging cable, Regenerative braking |
Panjang | 4710 mm |
Lebar | 1810 mm |
Tinggi | 1690 mm |
Wheelbase | 2800 mm |
Ground Clearance | 170 mm |
Type | Electric |
Max Torque | 310 Nm |
Max Power | 150 kW |
Transmission | Automatic |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link |
Wheel Size | 225/55 R17 |
Passenger Capacity | 6 Seater |
Battery Capacity | 71,8 kWh |
Range | 530 Km |
Font Brake | Ventilated Disc |
Rear Brake | Ventilated |
Safety | New Energy, V2L function, Medium speed charging cable, Regenerative braking |
Panjang | 4710 mm |
Lebar | 1810 mm |
Tinggi | 1690 mm |
Wheelbase | 2800 mm |
Ground Clearance | 170 mm |
Type | Electric |
Max Torque | 310 Nm |
Max Power | 150 kW |
Transmission | Automatic |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link |
Wheel Size | 225/55 R17 |
Passenger Capacity | 7 Seater |
Battery Capacity | 71,8 kWh |
Range | 530 Km |
Font Brake | Ventilated Disc |
Rear Brake | Ventilated |
Safety | New Energy, V2L function, Medium speed charging cable, Regenerative braking |
COSMOS BLACK
CRYSTAL WHITE
HARBOUR GREY
QUARTZ BLUE