Panjang | 4455 mm |
Lebar | 1875 mm |
Tinggi | 1615 mm |
Wheelbase | 2720 mm |
Ground Clearance | 175 mm |
Type | Electric |
Max Torque | 310 Nm |
Max Power | 150 Ps |
Transmission | Automatic |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link |
Wheel Size | 235/50 R18 |
Passenger Capacity | 5 Seater |
Battery Capacity | 60,48 kWh |
Range | 480 Km |
Font Brake | Ventilated Disc |
Rear Brake | Disc |
Safety | Camera 360, ADAS, 9 Airbag, Ultrasonic Parking Sensor |
Panjang | 4800 mm |
Lebar | 1875 mm |
Tinggi | 1460 mm |
wheelbase | 2920 mm |
Ground Clearance | 120 mm |
Type | Electric |
Max Torque | 670 Nm |
Max Power | 390 Ps |
Transmission | Automatic |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-link |
Wheel Size | 235/45 R19 |
Passenger Capacity | 5 Seater |
Battery Capacity | 82,56 kWh |
Range | 580 Km |
Font Brake | Ventilated & Drilled |
Rear Brake | Ventilated |
Safety | Camera 360, ADAS, 9 Airbag, Ultrasonic Parking Sensor |
SURF BLUE
BOULDER GREY
SKI WHITE
COSMOS BLACK